Technical Data MB 510 NC
| Table dimension & | 500 x 400 x 400 mm |
| Traverse path X and Y axis | 510 x 300 mm |
| Drill axis traverse path Z axis | 440 mm |
| Head movement W axis | 250 mm |
| Tube diameter | dia. 0,3- 3,0 mm |
| Size outside | 1650 x 1600 x 2300 mm |
| Weight of the machine | 900 kg |
| Generator unit | |
| Power input max. | 5 KVA |
| Power output max. | 30 A |
| Dielectric unit | |
| Washing up liquid | Water |
| Tank | 70 Liter |
| Options and Standards | |
| Bigger tank | |
| Tube lenght 500 mm |