The small 5 axis table milling machine with 10fold or 20fold
blank changer & 20 fold tool changer
Technical Data EVO deskMill 5 Pro | |
Travel X-axis | 125 mm |
Travel Y-axis | 140 mm |
Travel Z-axis | 110 mm |
Travel A-axis | +/- 32 ° |
Travel B-axis | 360 ° |
Heavy-duty guides (long-term lubricated) | 15 mm |
Ball screw (long-term lubricated) | Ø 16x5 mm |
Workpiece size | 100 mm |
max. workpiece weight | 1,2 kg |
Clamping force zero clamping system | 6000 N |
Feed rate max. | 6.000 mm/min |
Rapid traverse speed max. | 8.000 mm/min |
Repeatability | < 0,008 mm |
automatic tool length measurement | +/- 0,01 mm |
minimum input value | 0,001 mm |
AC servo system X; Y: Z; A; W | 0,64 Nm |
AC servo system A; B (gear 100: 1) | 0,32 & 0,64 Nm |
AC servo system C (gear 50: 1) | 0,64 Nm |
Pneumatic system V axis | 0 - 90° |
HF spindle Sycotec 33mm | 60000 min-1/Pmax. 0,91 kW |
Tool diameter max. | (Optional Ø4,0 mm) Ø 3,0 mm |
Number of tools in the tool changer | 20 pieces |
Number of workpieces in the magazine | Opt. 20 pieces |
Flushing medium tank | 12 Liter |
Stainless magnet flushing pump | 15 Watt |
Switchover dry/wet | M Code |
Drawers for tools & Keyboards | 2 pieces |
Keyboard with mouse | Kombi |
Capacitive touchscreen with safety circuit | 15 Zoll |
LED work light with status display | 24 VDC 12 Watt |
PC for operation and display | WIN 10 |
Jobmanager | MB |
CNC controller | OPEN Smart |
Current connection value complete | 2,2 kVA |
Electric current fuse size | Sicherung Träge16 A |
Electrical connection 1 phase/NP/EP | 230V/ 50/60Hz |
Power grid fluctuation max. | +/- 5% |
Noise level (depending on the material to be milled) | 55-68 dB (A) |
Compressed air connection | min. 150 l/min. at 6,5 bar |
Connection for suction | 3Pol Stecker 1x Um geschaltet |
Other connections | 1x network 1x USB |
Space (table size) | 1200 x 700 mm |
Machine weight | 115 kg |
Machine set up messure | 1100 x 625 x 750 mm |
Compressed air check via pressure switch | |
Tool breakage check implemented in the tool change macro |