Technical Data
|
Technical Data
|
|
| Table dimension & workpiece height |
1000 x 800 | 900 x 600mm |
| Traverse path X and Y Axis | 800 x 600 mm | 600 x 500mm |
| Drilling axis traverse path Z Axis | 565 mm | 565mm |
| Head movement W Axis | 420 mm | 420mm |
| Distance Table to guide | 100 ~ 520 mm | 100 ~ 520 mm |
| Tube diameter | dia. 0,15 ~ 3,0 mm | dia. 0,15 ~ 3,0 mm |
| Automatical change | dia. 0,30 ~ 3,0 mm | dia. 0,30 ~ 3,0 mm |
| Weight of the machine | 3800 kg | 2800 kg |
| Generator unit | ||
| Power input max. | 5,5 KVA | |
| Power output max. | 50 A | |
| Dielectric unit | ||
| Washing up liquid | Deionized water / Aditive/ Distilled water / Dielectricum Oil Held IME 63 | |
| Flushing medium Tank Bathmachine | 1000 Liter | |
| Filterin | 6 Filtertowers | 5 Filtertowers |
Other Sizes on Request
|